URSS-United Rebel Sprint Series

THE CHOO CHOO TRAIN: Cole Vanderheiden Wins First...
THE FAST AND FERRIERA: Monty Ferriera Becomes 10th...
WHAT TO WATCH FOR: United Rebel Sprint Series Retu...
THE CHOO CHOO TRAIN: Cole Vanderheiden Wins First...

THE CHOO CHOO TRAIN: Cole Vanderheiden Wins First...

9/7/2024 -
9/7/2024 Beatrice, Nebraska (www.urssracing.com) - The United Rebel Sprint Series presented by RacinDirt made its third ever trip to the Thayer County
THE FAST AND FERRIERA: Monty Ferriera Becomes 10th...

THE FAST AND FERRIERA: Monty Ferriera Becomes 10th...

9/6/2024 -
9/6/2024 Beatrice, Nebraska (www.urssracing.com) - For just the second time in series history, the United Rebel Sprint Series traveled to Beatrice Sp
WHAT TO WATCH FOR: United Rebel Sprint Series Retu...

WHAT TO WATCH FOR: United Rebel Sprint Series Retu...

9/4/2024 -
9/4/2024 Dodge City, Kansas (www.urssracing.com) - Its been well over a month since the United Rebel Sprint Series was on track in front of a crowd a

Latest News

THE CHOO CHOO TRAIN: Cole Vanderheiden Wins First National Tour R...

9/7/2024
9/7/2024 Beatrice, Nebraska (www.urssracing.com) - The United Rebel Sprint Series presented by RacinDirt made its third ever trip to the Thayer County Speedway in Deshler, Nebraska for the 20th...more

THE FAST AND FERRIERA: Monty Ferriera Becomes 10th Different Winn...

9/6/2024
9/6/2024 Beatrice, Nebraska (www.urssracing.com) - For just the second time in series history, the United Rebel Sprint Series traveled to Beatrice Speedway in Beatrice, Nebraska for the 2nd Annual...more

WHAT TO WATCH FOR: United Rebel Sprint Series Returns for Double...

9/4/2024
9/4/2024 Dodge City, Kansas (www.urssracing.com) - Its been well over a month since the United Rebel Sprint Series was on track in front of a crowd at the 7th annual Belleville 305 Nationals on...more

MOTHER NATURE WINS: Overnight Showers Cancel United Rebel Sprint...

8/23/2024
8/23/2024 WaKeeney, Kansas (www.urssracing.com) - For the first time this season, Mother Nature and the rain have canceled the United Rebel Sprint Series scheduled stop at WaKeeney Speedway on...more

WHAT TO WATCH FOR: Richardson and Huish Look to Continue Points B...

8/22/2024
8/22/2024 WaKeeney, Kansas (www.urssracing.com) - For the second time this season the United Rebel Sprint Series heads to WaKeeney Speedway. The 3/8 mile will play host to not only the Winged...more

Upcoming Events

2022 Points

All Classes
As of 9/18/2022

URSS SprintsUnited Rebel Sprint Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jeremy Huish Jeremy Huish Jetmore, KS 3 11 16 18 2364 -
2 20c Luke Cranston Luke Cranston Holcomb, KS 1 8 16 18 2340 -24
3 81 Jon Freeman Jon Freeman Salina, KS 0 6 14 18 2274 -90
4 0 Steven Richardson Steven Richardson Liberal, KS 4 11 16 16 2136 -228
5 2J Zach Blurton Zach Blurton Quinter, KS 6 13 14 15 2018 -346
6 911 Ty Williams Ty Williams Arcadia, OK 1 6 12 13 1744 -620
7 17X Jake Martens Jake Martens Fairview, OK 0 8 10 11 1396 -968
8 19 Chad Salem Chad Salem Oberlin, KS 0 0 4 12 1392 -972
9 88 Jordan Knight Jordan Knight Wright, KS 0 3 9 10 1358 -1006
10 45 Monty Ferriera Monty Ferriera Lincoln, NE 1 4 7 9 1332 -1032
11 11K Tyler Knight Tyler Knight Spearville, KS 0 2 6 10 1264 -1100
12 75 Cash Beeson Cash Beeson Scott City, KS 0 0 0 7 940 -1424
13 17 Connor Atkinson Connor Atkinson Hutchinson, KS 0 0 3 7 884 -1480
14 97 Brian Herbert Brian Herbert Kinsley, KS 0 1 5 5 788 -1576
15 65 Kohl Ricke Kohl Ricke Dodge City, KS 0 0 3 6 776 -1588
16 49 Zak Moore Zak Moore (R) Dodge City, KS 0 0 1 6 744 -1620
17 33 Koby Walters Koby Walters Liberal, KS 1 2 5 5 692 -1672
18 21X Taylor Velasquez Taylor Velasquez Liberal, KS 0 2 4 5 682 -1682
19 9 John Webster John Webster North Platte, NE 0 0 2 5 634 -1730
20 74V Howard Vandyke Howard Vandyke Clay Center, KS 0 0 1 4 590 -1774
21 5 Stuart Snyder Stuart Snyder Lincoln, NE 0 3 4 4 568 -1796
22 32 Trefer Waller Trefer Waller O’Neill , NE 0 0 2 4 518 -1846
23 7 Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 1 4 516 -1848
24 72 Ray Seemann Ray Seemann Jetmore, KS 0 0 2 4 504 -1860
25 33k Aaron Ploussard Aaron Ploussard Oberlin, KS 0 0 0 4 492 -1872
26 22 Justin Chaffin Justin Chaffin Newton, KS 0 0 0 4 486 -1878
27 50 Jed Werner Jed Werner Codell, KS 0 0 1 4 388 -1976
28 15 Jack Potter Jack Potter Lees Summit, MO 0 0 2 4 384 -1980
29 12s Bob Schaeffer Bob Schaeffer New Castle, CO 0 0 1 4 384 -1980
30 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 0 2 334 -2030
31 35 Trevor Grossenbacher Trevor Grossenbacher Panama, NE 0 1 2 2 276 -2088
32 17 Todd Plemons Todd Plemons Arvada, CO 0 1 1 2 270 -2094
33 1P Curtis Evans Curtis Evans Norborne, MO 0 0 2 2 268 -2096
34 76 Jay Russell Jay Russell Elwood, KS 0 1 1 2 262 -2102
35 51 Jeremy Campbell Jeremy Campbell Wichita, KS 0 0 0 2 256 -2108
36 4S Kevin Schramek Kevin Schramek Fountain, CO 0 0 0 2 248 -2116
37 11C Cole Cloud Cole Cloud Fairbury, NE 0 0 0 2 242 -2122
38 38 Kevin Frisbie Kevin Frisbie Independence, MO 0 0 0 2 238 -2126
39 12 Darren Berry Darren Berry McCook, NE 0 0 0 2 236 -2128
40 31M Eric Matthews Eric Matthews Haven, KS 0 0 0 1 224 -2140
41 58 T.J. Cain T.J. Cain Wellington, KS 0 0 0 1 216 -2148
42 16S Steven Shebester Steven Shebester Mustang, OK 1 1 1 1 150 -2214
43 9/4 Kyle Clark Kyle Clark Sapulpa, OK 0 1 1 1 146 -2218
44 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 1 1 146 -2218
45 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 1 1 146 -2218
46 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 1 1 1 144 -2220
47 2 Whit Gastineau Whit Gastineau Moore, OK 0 1 1 1 142 -2222
48 17E Blake Edwards Blake Edwards Claremore, OK 0 1 1 1 140 -2224
49 50Z Zach Chappell Zach Chappell Talala, OK 0 0 1 1 134 -2230
50 55 Kenny Potter Kenny Potter Harrisonville, MO 0 0 1 1 134 -2230
51 11 Toby Chapman Toby Chapman Panama, NE 0 0 1 1 134 -2230
52 20d Jacob Dye Jacob Dye Albany, MO 0 0 1 2 132 -2232
53 57B Boyd Peterson Boyd Peterson Ithaca, NE 0 0 1 1 130 -2234
54 77 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 0 1 126 -2238
55 34 Randy Whitman Randy Whitman Fort Collins, CO 0 0 0 1 124 -2240
56 14 Brady Skrdlant Brady Skrdlant Norton, KS 0 0 0 1 122 -2242
57 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 1 120 -2244
58 1 Greg Murry Greg Murry Dover, MO 0 0 0 1 120 -2244
59 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 1 118 -2246
60 6 Kaden Taylor Kaden Taylor Forgan, OK 0 0 0 1 114 -2250
61 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 0 1 110 -2254
62 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 100 -2264
63 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 100 -2264
64 12M Mitchell Barros Mitchell Barros Owasso, OK 100 -2264
Back to All Classes

Quick Links



Dirt Track

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing